Planes de Premios
| Premios | Valor Bruto Billete | Neto Billete | Valor Bruto Fracción | Valor Neto Fracción |
|---|---|---|---|---|
| PREMIO MAYOR | ||||
| Premio Mayor | $15,000,000,000 | $9,960,000,000 | $3,750,000,000 | $2,490,000,000 |
| PREMIOS SECOS | ||||
| Premio Fortuna | $1,000,000,000 | $664,000,000 | $250,000,000 | $166,000,000 |
| Premio Alegría | $400,000,000 | $265,600,000 | $100,000,000 | $66,400,000 |
| Premio Ilusión | $300,000,000 | $199,200,000 | $75,000,000 | $49,800,000 |
| Premio Esperanza | $100,000,000 | $66,400,000 | $25,000,000 | $16,600,000 |
| Premio Berraquera | $50,000,000 | $33,200,000 | $12,500,000 | $8,300,000 |
| Premio Optimismo | $20,000,000 | $13,280,000 | $5,000,000 | $3,320,000 |
| Premio Valentía | $10,000,000 | $6,640,000 | $2,500,000 | $2,075,000 |
| APROXIMACIONES AL PREMIO MAYOR DIFERENTE SERIE | ||||
| Premio mayor en diferente serie | $4,000,000 | $2,656,000 | $1,000,000 | $830,000 |
| Tres primeras cifras del premio mayor diferente serie | $72,289.16 | $60,000 | $18,072 | $15,000 |
| Tres últimas cifras del premio mayor diferente serie | $72,289.16 | $60,000 | $18,072 | $15,000 |
| Dos primeras cifras del premio mayor diferente serie | $48,192.77 | $40,000 | $12,048 | $10,000 |
| Dos últimas cifras del premio mayor | $48,192.77 | $40,000 | $12,048 | $10,000 |
| Última cifra del premio mayor diferente serie | $24,096.39 | $20,000 | $6,024 | $5,000 |
| APROXIMACIONES AL PREMIO MAYOR CON SERIE | ||||
| Tres primeras cifras con serie | $20,000,000 | $13,280,000 | $5,000,000 | $3,320,000 |
| Tres últimas cifras con serie | $20,000,000 | $13,280,000 | $5,000,000 | $3,320,000 |
| Dos primeras cifras con serie | $8,000,000 | $5,312,000 | $2,000,000 | $1,660,000 |
| Dos últimas cifras con serie | $8,000,000 | $5,312,000 | $2,000,000 | $1,660,000 |
| Última cifra con serie | $712,073.88 | $591,021 | $178,018 | $147,755 |
| Serie del mayor | $24,096.39 | $20,000 | $6,024 | $5,000 |
| APROXIMACIONES A LOS SECOS EN DIFERENTE SERIE | ||||
| Secos en el mismo orden diferente serie | $24,096.39 | $20,000 | $6,024 | $5,000 |
| TOTAL PLAN DE PREMIOS: $37,600,000,000 | ||||
| Premios | Valor Bruto Billete | Neto Billete | Valor Bruto Fracción | Valor Neto Fracción |
|---|---|---|---|---|
| PREMIO MAYOR | ||||
| Premio Mayor | 15,000,000,000.00 | 9,960,000,000 | 7,500,000,000 | 4,980,000,000 |
| PREMIOS SECOS | ||||
| Premio Fortuna | 1,000,000,000.00 | 664,000,000 | 500,000,000 | 332,000,000 |
| Premio Alegría | 400,000,000.00 | 265,600,000 | 200,000,000 | 132,800,000 |
| Premio Ilusión | 300,000,000.00 | 199,200,000 | 150,000,000 | 99,600,000 |
| Premio Esperanza | 100,000,000.00 | 66,400,000 | 50,000,000 | 33,200,000 |
| Premio Berraquera | 50,000,000.00 | 33,200,000 | 25,000,000 | 16,600,000 |
| Premio Optimismo | 20,000,000.00 | 13,280,000 | 10,000,000 | 6,640,000 |
| Premio Valentía | 10,000,000.00 | 6,640,000 | 5,000,000 | 3,320,000 |
| APROXIMACIONES AL PREMIO MAYOR DIFERENTE SERIE | ||||
| Premio mayor en diferente serie | 4,000,000.00 | 2,656,000 | 2,000,000 | 1,660,000 |
| Tres primeras cifras del premio mayor diferente serie | $72,289.16 | $60,000 | $18,072 | $15,000 |
| Tres últimas cifras del premio mayor diferente serie | 72,289.16 | 60,000 | 36,145 | 30,000 |
| Dos primeras cifras del premio mayor diferente serie | 48,192.77 | 40,000 | 24,096 | 20,000 |
| Dos últimas cifras del premio mayor | 48,192.77 | 40,000 | 24,096 | 20,000 |
| Última cifra del premio mayor diferente serie | 24,096.39 | 20,000 | 12,048 | 10,000 |
| APROXIMACIONES AL PREMIO MAYOR CON SERIE | ||||
| Tres primeras cifras con serie | 20,000,000.00 | 13,280,000 | 10,000,000 | 6,640,000 |
| Tres últimas cifras con serie | 20,000,000.00 | 13,280,000 | 10,000,000 | 6,640,000 |
| Dos primeras cifras con serie | 8,000,000.00 | 5,312,000 | 4,000,000 | 2,656,000 |
| Dos últimas cifras con serie | 8,000,000.00 | 5,312,000 | 4,000,000 | 2,656,000 |
| Última cifra con serie | 712,073.88 | 591,021 | 356,037 | 295,511 |
| Serie del mayor | 24,096.39 | 20,000 | 12,048 | 10,000 |
| APROXIMACIONES A LOS SECOS EN DIFERENTE SERIE | ||||
| Secos en el mismo orden diferente serie | 24,096.39 | 20,000 | 12,048 | 10,000 |
| TOTAL PLAN DE PREMIOS: $37,600,000,000 | ||||
| PREMIOS | VALOR BRUTO BILLETE | NETO BILLETE | VALOR TOTAL PLAN |
|---|---|---|---|
| PREMIO MAYOR | 18.000.000.000,00 | 11.952.000.000 | 18.000.000.000,00 |
| PREMIOS SECOS | |||
| Premio FORTUNA | 1.000.000.000,00 | 664.000.000 | 1.000.000.000,00 |
| Premio ALEGRIA | 300.000.000,00 | 199.200.000 | 300.000.000,00 |
| Premio ILUSION FANTASIA DELIRIO | 200.000.000,00 | 132.800.000 | 200.000.000,00 |
| Premio ESPERANZA | 100.000.000,00 | 66.400.000 | 100.000.000,00 |
| Premios BERRAQUERA | 50.000.000,00 | 33.200.000 | 100.000.000,00 |
| Premios OPTIMISMO | 20.000.000,00 | 13.280.000 | 200.000.000,00 |
| Premios VALENTIA | 10.000.000,00 | 6.640.000 | 280.000.000,00 |
| Subtotal | 2.180.000.000 | ||
| APROXIMACIONES AL PREMIO MAYOR DIFERENTE SERIE | |||
| Premio mayor en diferente serie | 3.000.000,00 | 1.992.000 | 1.407.000.000,00 |
| Tres primeras cifras del mayor diferente serie | 48.192,77 | 40.000 | 203.421.686,75 |
| Tres últimas cifras del mayor diferente serie | 48.192,77 | 40.000 | 203.421.686,75 |
| Dos primeras cifras del mayor diferente serie | 36.144,58 | 30.000 | 1.525.662.650,60 |
| Dos últimas cifras del mayor | 36.144,58 | 30.000 | 1.525.662.650,60 |
| Última cifra del mayor diferente serie | 24.096,39 | 20.000 | 10.069.373.493,98 |
| Subtotal | 14.934.542.168,67 | ||
| APROXIMACIONES AL PREMIO MAYOR CON SERIE | |||
| Tres primeras cifras del mayor con serie | 25.000.000,00 | 16.600.000 | 225.000.000,00 |
| Tres últimas cifras del mayor con serie | 25.000.000,00 | 16.600.000 | 225.000.000,00 |
| Dos primeras cifras del mayor con serie | 4.000.000,00 | 2.656.000 | 360.000.000,00 |
| Dos últimas cifras del mayor con serie | 4.000.000,00 | 2.656.000 | 360.000.000,00 |
| Última cifra del mayor con serie | 677.335,61 | 562.189 | 603.506.024,10 |
| Serie del mayor | 24.096,39 | 20.000 | 214.698.795,18 |
| Subtotal | 1.988.204.819,28 | ||
| APROXIMACIONES A LOS SECOS EN DIFERENTE SERIE | |||
| Secos en el mismo orden diferente serie | 24.096,39 | 20.000 | 497.253.012 |
| TOTAL PLAN DE PREMIOS | 37.600.000.000,00 | ||
